<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Southeast Connector JPA &#187; community</title>
	<atom:link href="http://www.connectorjpa.net/tag/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectorjpa.net</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 01:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>October Community Involvement</title>
		<link>http://www.connectorjpa.net/2009/10/october-community-involvement/</link>
		<comments>http://www.connectorjpa.net/2009/10/october-community-involvement/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Community Meetings]]></category>
		<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[Project Presentations]]></category>
		<category><![CDATA[Sheldon/Wilton]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[El Dorado County]]></category>
		<category><![CDATA[Elk Grove]]></category>
		<category><![CDATA[Sheldon]]></category>
		<category><![CDATA[Wilton]]></category>

		<guid isPermaLink="false">http://connectorjpa.net/?p=885</guid>
		<description><![CDATA[October has been a busy month for the Connector team. The consultant team is working toward initiating the scoping process beginning early next year. In the meantime, we are out in the community sharing information about the project and the process. Two of those information-sharing sessions were held earlier this month: a community meeting in [...]]]></description>
			<content:encoded><![CDATA[<p>October has been a busy month for the Connector team. The consultant team is working toward initiating the scoping process beginning early next year. In the meantime, we are out in the community sharing information about the project and the process. Two of those information-sharing sessions were held earlier this month: a community meeting in the Sheldon/Wilton area and an informational project presentation at a special meeting of the El Dorado County Board of Supervisors.</p>
<p>The Sheldon/Wilton community meeting was held October 6 at C. W. Dillard Elementary School. We had a fantastic turnout, with more than 80 people in attendance. We were also honored to have Elk Grove Mayor Pat Hume and Sacramento County Supervisor Don Nottoli in attendance, as they are the Connector Board members representing the area.</p>
<p><img title="More..." src="http://connectorjpa.net/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><span id="more-885"></span></p>
<p>The discussion was spirited and people had many questions about the project and how it will affect their community. Some of those questions and answers will be posted on the Connector web site soon. I encourage anyone with questions about either the general project or specifics about an area to contact us: through the web site, <a href="mailto:info@connectorjpa.net" target="_blank">email</a> or calling the office (876-9094).</p>
<p>I was also invited to present information about the Connector at a special meeting of the El Dorado County Board of Supervisors, which focused on transportation issues. Everything from an update on transportation on the west slope to the mining truck study was addressed, with a number of questions specifically about the Connector.</p>
<p>These meetings demonstrate the importance of citizen engagement in this process. Public input and participation is vital for a project of this size and scope. To succeed with this project, whatever form it ultimately takes, we must make sure there are many ways for people to get involved and make people feel comfortable participating.</p>
<p>To that end, we’ll be out in the community more in the coming months. I will continue to repeat an important thought—public involvement is an essential part of this process and I encourage you to get involved. We’ll post upcoming meeting information on the web site and perhaps in future blog entries as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectorjpa.net/2009/10/october-community-involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitional Access</title>
		<link>http://www.connectorjpa.net/2009/09/transitional-access/</link>
		<comments>http://www.connectorjpa.net/2009/09/transitional-access/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Capital Connector]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[expressway]]></category>
		<category><![CDATA[frontage]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[interchange]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[roadway]]></category>
		<category><![CDATA[transitional access]]></category>

		<guid isPermaLink="false">http://connectorjpa.net/?p=738</guid>
		<description><![CDATA[The Connector will result in a change in the way some people access roadways near their homes and businesses. That is an obvious statement, but it should be acknowledged. It’s no secret that there are homes, stores, offices and educational facilities located along each of the Connector alternatives. One of the challenges we face in [...]]]></description>
			<content:encoded><![CDATA[<p>The Connector will result in a change in the way some people access roadways near their homes and businesses. That is an obvious statement, but it should be acknowledged.</p>
<p>It’s no secret that there are homes, stores, offices and educational facilities located along each of the Connector alternatives. One of the challenges we face in planning for the project is to determine how to design and build ways for indirect access to the roadway.</p>
<p>One of the benefits of the Connector is that it is a limited access roadway to provide higher performance and reduced congestion. To accomplish this, many current access options will not be available. People who live, work and visit services located on the alternatives currently turn directly into and out of parking lots or driveways—but that will not be possible along the expressway sections of the Connector route. One indirect access option is that a homeowner would drive a short distance on a frontage-type road to access a Connector interchange instead of making a left turn out of their driveway.<span id="more-738"></span></p>
<p>Determining how to facilitate indirect access requires us to look at the various land uses along the alignments and try to determine if that land use will still be there in 2045. As you probably know, a lot of the work we do is based on projections, which makes planning more challenging.</p>
<p>Along with determining the probable land uses, we must determine the most efficient and effective method to allow for that indirect access to the Connector. There’s a lot of design work involved in any circulation system, much less one that will be applied across a lengthy corridor with varied land uses. We will be seeking community input as we work through this planning and design process to ensure that community needs will be met by the proposed solution. The goal is to minimize disruption and maximize benefits for landowners and those who regularly travel the corridor.</p>
<p>We’ll keep working, and applying some of the best brainpower in the business, to find good solutions to these challenges. We’ll keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectorjpa.net/2009/09/transitional-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenges and Opportunities of the Connector</title>
		<link>http://www.connectorjpa.net/2009/04/the-challenges-and-opportunities-of-the-connector/</link>
		<comments>http://www.connectorjpa.net/2009/04/the-challenges-and-opportunities-of-the-connector/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Saramento]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://connectorjpa.net/?p=609</guid>
		<description><![CDATA[Any large infrastructure project like the Connector presents both challenges and opportunities. One of the keys to a successful project is determining how to address the challenges and make the most of the opportunities. Sometimes bringing the challenges and opportunities together is just a matter of using some imagination. On the Watt Avenue Improvement Project [...]]]></description>
			<content:encoded><![CDATA[<p>Any large infrastructure project like the Connector presents both challenges and opportunities. One of the keys to a successful project is determining how to address the challenges and make the most of the opportunities.</p>
<p>Sometimes bringing the challenges and opportunities together is just a matter of using some imagination. On the Watt Avenue Improvement Project I led for the Sacramento County Department of Transportation, bike paths presented a challenge. Instead of trying to constrain the paths to fit the design, we thought about what the paths could be. Because of that extra effort and imagination, the paths became one of the most prominent and best features of the redesigned bridge.</p>
<p><span id="more-609"></span></p>
<p>The Connector presents a unique set of challenges and an exciting set of opportunities. It’s no easy task to bring together five jurisdictions, each with their own vision of the project, and come to a consensus on what’s best for everyone. We may find that there is no solution that meets the specific needs of each of those entities, which means we need to look at the greater good of the community.</p>
<p>The opportunity that comes with this challenge is that we can show how we as a region can join together and make the project, which is a concept at this point, a reality. I am occasionally teased for saying this, but I firmly believe the Connector is more than a transportation project – it can change the face of Sacramento and change the way people view Sacramento. We can make the Connector a signature project for our region. It won’t be as iconic as the Gateway Arch in St. Louis or the Golden Gate Bridge, but we may be able to say we did something that hadn’t been done before: we built a roadway project that is broadly recognized as a milestone, a real asset to mobility of the area, and a demonstration of our regional community’s ability to come together and serve a common purpose.</p>
<p>More to come in future entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectorjpa.net/2009/04/the-challenges-and-opportunities-of-the-connector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I’m Enthusiastic About Leading the Connector Project</title>
		<link>http://www.connectorjpa.net/2009/03/why-im-enthusiastic-about-leading-the-connector-project/</link>
		<comments>http://www.connectorjpa.net/2009/03/why-im-enthusiastic-about-leading-the-connector-project/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital SouthEast Connector]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://connectorjpa.net/?p=621</guid>
		<description><![CDATA[New week, new blog entry…I’m getting the hang of this! This week, the blog is a bit more about me and why I’m so excited to be leading the Connector project. I’ve been thinking about it, and one thing my years of experience have taught me is that you don’t achieve as much dreaming by [...]]]></description>
			<content:encoded><![CDATA[<p>New week, new blog entry…I’m getting the hang of this! This week, the blog is a bit more about me and why I’m so excited to be leading the Connector project.</p>
<p>I’ve been thinking about it, and one thing my years of experience have taught me is that you don’t achieve as much dreaming by yourself as you do when you dream with a group. Whether it’s building the Connector or sending a man to the moon—someone had to start the project, with the energy and enthusiasm to get it going, and then translate that energy and ambition to other people to carry it through. That’s my job as the executive director of the Capital SouthEast Connector: I’m the coach, cheerleader and booster club.</p>
<p><span id="more-621"></span>My years of working on public projects, including determining financing and guiding the environmental, design and outreach processes, have taught me when and how to put all the pieces together so those pieces will result in a coherent, well-developed project. And if a project leader can do that, they can translate their energy and excitement to other people and build a critical mass of smarts, momentum and energy around a project. That’s one of my goals with the Connector.</p>
<p>I’ve devoted my professional life to transportation in this region—I think I know the people, the communities and the issues with different projects. Some people would say I’m not a typical engineer, because I’m not the one who does the calculations. Of course I’m interested in the calculations, because a project cannot happen without them, but I primarily focus on the design and communication processes to make a project successful.</p>
<p>I believe that if you can motivate and inspire people, those people will become your most powerful allies—whether they support the issue or oppose it. If a leader can use himself as a catalyst for ideas and then let the process sort out the ideas, the end result will be more collaboration and inspiration than anyone thought possible. And that’s my ultimate goal for the Connector: to plan and build a roadway that was developed with the communities it will serve to best meet the needs of the region.</p>
<p>Keep checking back for new entries…there’s much more to talk about!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectorjpa.net/2009/03/why-im-enthusiastic-about-leading-the-connector-project/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.connectorjpa.net/2009/03/welcome/</link>
		<comments>http://www.connectorjpa.net/2009/03/welcome/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 22:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Capital SouthEast Connector]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[Elk Grove]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[multi-modal]]></category>
		<category><![CDATA[Rancho Cordova]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[transportaion]]></category>

		<guid isPermaLink="false">http://connectorjpa.net/?p=623</guid>
		<description><![CDATA[Welcome to a first for me – a foray into the world of blogging! I’m hoping this will prove an effective way to share information and yes, my own perspectives, as the Connector project progresses. You may already know about the Capital SouthEast Connector, which will link the communities of Elk Grove, Rancho Cordova, Folsom [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to a first for me – a foray into the world of blogging! I’m hoping this will prove an effective way to share information and yes, my own perspectives, as the Connector project progresses.</p>
<p>You may already know about the Capital SouthEast Connector, which will link the communities of Elk Grove, Rancho Cordova, Folsom and El Dorado Hills. The process is just getting started and I personally am very excited. The Sacramento region has the opportunity to be on the cutting edge of transportation and to create an iconic project that will be the envy of communities across the country. We have the opportunity to be innovative in the development of the Connector and not build “just another roadway.”</p>
<p><span id="more-623"></span></p>
<p>This effort requires a vision that sees many years into the future and is not discouraged by current economic woes. One of our goals is to create a new way to develop transportation projects, and to be mindful of benefits beyond mobility – additional open space, preservation of natural resources, continuous multi-modal paths, and new technology/ITS (intelligent transportation system) aspects.</p>
<p>We are working hard to get smarter about today’s key issues – creative financing, environmental stewardship, economic sustainability, greenhouse gas reduction, and more – and we are asking ourselves if there is a way the project can benefit those areas. We’d like the Connector to be a balanced asset to community. We want to be as innovative as we can be with the technology available; be sensitive to the groups involved; address the needs of business; and use our best and smartest team members to generate good ideas to put into the mix. And, of course, we want to gather input from experts and the community to help shape the finished project.</p>
<p>So let’s start the discussion. We’ll be out in the community in the coming months, talking with people about the project and gathering feedback, and this blog will be another forum to share information. Check back for weekly updates, and thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectorjpa.net/2009/03/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

